APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of January 14, 2019. The Annual Percentage Yield shown is accurate for the first date of the period shown. Please contact us to obtain the current APY. Fees could reduce earnings on an account. The rates on all accounts, except fixed rate certificates, are variable and may change after the account is opened. Rates and programs are subject to change without notice.
Deposit Rates | Personal CD Rates | Business CD | Municipal CD Rates | CD Specials | Consumer Loans Rates
Deposit Rates
Kasasa Cash Checking*Learn More
Balance | Minimum to Open | Rate | APY |
---|---|---|---|
0 - $10,000 | $25 | 1.9819% | 2.00% |
$10,001+ | $25 | 0.3993% | 2.00% to 0.55% |
All balances if qualifications not met | $25 | 0.01% | 0.01% |
*Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash® account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in and agree to receive e-statements
- Be enrolled in and log into online banking
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa Cash account is still free. Plus, you'll still earn our base interest rate. And you can get right back to earning your full rewards the very next month.
Ultimate CheckingLearn More
Minimum Balance to obtain APY | Minimum to Open | Rate | APY |
---|---|---|---|
$0.00 | $50 | .03% | .03% |
$50,000.00 | $50 | .07% | .07% |
$250,000 | $50 | .10% | .10% |
Kasasa Saver*Learn More
Balance | Minimum to Open | Rate | APY |
---|---|---|---|
0 - $100,000 | $10 | 0.9954% | 1.00% |
$100,000+ | $10 | 0.3993% | 1.00% to 0.70% |
All balances if qualifications not met | $10 | 0.01% | 0.01% |
*Qualifications
Qualifying for your Kasasa Cash or Kasasa Cash Back® rewards automatically qualifies you for the highest Kasasa Saver® rate. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in and agree to receive e-statements
- Be enrolled in and log into online banking
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa accounts are still free. Plus, you'll still earn our base interest rate on Kasasa Saver. And you can get right back to earning your full rewards the very next month.
Health Savings AccountLearn More
Balance | Minimum to Open | Rate | APY |
---|---|---|---|
$0 | $1 | 0.75% | 0.75% |
$10,000 | $1 | 0.75% | 0.75% |
$50,000 | $1 | 0.75% | 0.75% |
Other Deposit Accounts
Account | Minimum to Open | Minimum to Obtain APY | Rate | APY |
---|---|---|---|---|
Business Premier Checking | $100 | $0 | 0.03% | 0.03% |
Statement Savings | $10 | $100 | 0.05% | 0.05% |
KidSaver Statement Savings | $1 | $10 | 0.05% | 0.05% |
Savings Club | $10 | $10 | 0.05% | 0.05% |
Variable Rate Retirement CD1 | $100 | $0 | 0.30% | 0.30% |
Escrow Accounts | n/a | $0 | 0.05% | 0.05% |
1Twelve Month Term; Penalty for early withdrawal may be imposed; Rate and yield matches 6 Month Fixed Rate CD
MIDAS Money MarketLearn More
Balance to Obtain APY | Minimum to Open | Rate | APY |
---|---|---|---|
$100 | $500 | 0.05% | 0.05% |
$5,000 | $500 | 0.05% | 0.05% |
$50,000 | $500 | 0.10% | 0.10% |
$100,000 | $500 | 0.10% | 0.10% |
$250,000 | $500 | 0.30% | 0.30% |
$500,000 | $500 | 0.40% | 0.40% |
Insured Cash Sweep (ICS)
Balance to Obtain APY | Minimum to Open | Rate | APY |
---|---|---|---|
$100 | $0 | 0.05% | 0.05% |
$5,000 | $0 | 0.05% | 0.05% |
$50,000 | $0 | 0.05% | 0.05% |
$100,000 | $0 | 0.10% | 0.10% |
$250,000 | $0 | 0.10% | 0.10% |
$500,000 | $0 | 0.10% | 0.10% |
Personal Certificates of Deposit (CDs)Learn More
Term | Minimum to Open | Rate | APY |
---|---|---|---|
3 month | $500 | 0.20% | 0.20% |
6 month | $500 | 0.30% | 0.30% |
12 months | $500 | 0.50% | 0.50% |
24 months | $500 | 1.24% | 1.25% |
36 months | $500 | 1.00% | 1.00% |
48 months | $500 | 1.05% | 1.06% |
60 months | $500 | 1.34% | 1.35% |
Penalty for early withdrawal may be imposed.
Business, Municipal and Trust/Estate Certificates of Deposit (CDs)Learn More
Term | Minimum to Open | Rate | APY |
---|---|---|---|
6 month | $500 | 0.30% | 0.30% |
12 months | $500 | 0.50% | 0.50% |
24 months | $500 | 1.24% | 1.25% |
60 months | $500 | 1.34% | 1.35% |
Penalty for early withdrawal may be imposed.
KidSaver CDs
Type | Minimum to Open | Rate | APY |
---|---|---|---|
Bee-ginner CD (6 months - 12 months) | $100 | 0.30% | 0.30% |
Toucan CD (1-3 years) | $100 | 1.24% | 1.25% |
Penalty for early withdrawal may be imposed.
Loan Rates
Auto Loans2Learn More
Year | Terms | Interest Rate | APR | Down Payment |
---|---|---|---|---|
2018 - 2019 | 72 months | 4.50% | 4.69% | 0% |
2016 - 2017** | 60 months | 4.99% | 5.22% | 10% |
2014 - 2015** | 48 months | 5.99% | 6.27% | 10% |
2013 or older** | 36 months | 6.99% | 7.36% | 20% |
Motorcycle Loans2
Year | Terms | Interest Rate | APR | Down Payment |
---|---|---|---|---|
2018 - 2019 | 72 months | 6.99% | 7.19% | 0% |
2014 - 2017** | 60 months | 7.99% | 8.22% | 10% |
2013 or older** | 36 months | 8.99% | 9.37% | 20% |
Campers/Fifth Wheeler/Motorhomes (New/Used)2Learn More
Year | Terms | Interest Rate | APR | Down Payment |
---|---|---|---|---|
2018 - 2019 | 72 months | 6.50% | 6.69% | 10% |
2015 - 2017 | 72 months | 7.25% | 7.45% | 10% |
2014 or older | 48 months | 8.75% | 9.04% | 20% |
Boats(New/Used)2Learn More
Year | Terms | Interest Rate | APR | Down Payment |
---|---|---|---|---|
2018 - 2019 | 72 months | 6.99% | 7.19% | 10% |
2015 - 2017 | 72 months | 7.75% | 7.95% | 10% |
2014 or older | 48 months | 8.75% | 9.04% | 20% |
Utility Equipment (Snow Machines, 4 Wheelers, Utility Trailers with Titles)2Learn More
Year | Terms | Interest Rate | APR | Down Payment |
---|---|---|---|---|
2018 - 2019 | 48 months | 8.75% | 9.04% | 20% |
2014 - 2017** | 48 months | 9.75% | 10.04% | 20% |
Personal Unsecured Loans2Learn More
Type | Terms | Interest Rate | APR |
---|---|---|---|
Personal Loan** | 48 months | 14.00% | 14.30% |
Home Improvement LoansLearn More
Type | Terms | Interest Rate | APR |
---|---|---|---|
Home Improvement Loans | 60 months | 8.00% | 8.23% |
2 $55.00 processing fee applies to all consumer loans shown. Interest rates and programs subject to change without notice. Certain restrictions may apply. Maximum term dependent on loan type. Please contact us for details.
- Rates and programs are subject to change without notice
- Vendor’s single interest insurance is required when applicable
- APR = Annual Percentage Rate, based on a $10,000 loan
- Deduct 0.50% for pre-authorized payments on all consumer loans shown
- Add 1.00% with credit score below 675 on all consumer loans with exception of deposit secured, NH saves and short term notes
- **Can extend the term up to one year; Rate will increase by .25% for each six month extension
Mortgage Rates
Adjustable Rate Mortgages3Learn More
Type | Term | Points | Interest Rate | APR | Caps |
---|---|---|---|---|---|
3/1 Year ARM | 30 Years | 0 | 3.625% | 5.106% | 2/6 |
5/1 Year ARM | 30 Years | 0 | 3.625% | 4.861% | 2/6 |
7/1 Year ARM | 30 Years | 0 | 3.750% | 4.708% | 2/6 |
10/1 Year ARM | 30 Years | 0 | 3.990% | 4.606% | 2/6 |
10/1 Year ARM - First Time Home Buyer | 30 Years | 0 | 3.990% | 4.550% | 1/5 |
Fixed Rate Mortgages3,4
Loan Type | Maximum Term | Points | Interest Rate | APR |
---|---|---|---|---|
Fixed Rate | 10 Years | 0 | 3.875% | 4.008% |
Fixed Rate | 15 Years | 0 | 3.990% | 4.083% |
Fixed Rate | 20 Years | 0 | 4.375% | 4.449% |
Fixed Rate | 30 Years | 0 | 4.500% | 4.554% |
NH Rural Development3
Loan Type | Maximum Term | Points | Interest Rate | APR |
---|---|---|---|---|
Fixed Rate | 30 Years | 0 | 4.500% | 4.554% |
Rural Development loans feature a $50,000 minimum loan amount. Please contact us for details.
Home Equity Loans3Learn More
Loan Type | Maximum Term | Points | Interest Rate | APR | Caps |
---|---|---|---|---|---|
HELOC | 20 Years | 0 | 5.500% | 5.750% | 18% |
10 Year Fixed Conventional | 10 Years | 0 | 4.750% | 4.820% | n/a |
HELOCS have 10 year draw period followed by a 10 year fully amortized P&I repayment period.
Mobile Homes on Land3
Type | Maximum Term | Margin | Interest Rate | APR | Caps |
---|---|---|---|---|---|
5/1 Year ARM | 25 Years | 4.000% | 4.125% | 5.486% | 2/6 |
7/1 Year ARM | 25 Years | 4.000% | 4.375% | 5.385% | 2/6 |
15 Year Fixed | 15 Years | n/a | 4.500% | 4.594% | n/a |
Mobile Homes in Parks / on Leased Land3
Type | Maximum Term | Margin | Interest Rate | APR | Caps |
---|---|---|---|---|---|
5/1 Year ARM | 20 Years | 4.000% | 6.625% | 6.643% | 2/6 |
7/1 Year ARM | 20 Years | 4.000% | 6.750% | 6.742% | 2/6 |
10 Year Fixed | 10 Years | n/a | 6.750% | 6.891% | n/a |
3 Interest rates and programs subject to change without notice. First time homebuyer – no processing fee assessed.
- Annual Percentile Rates (APRs) assume a 20% down payment and are based upon a $100,000 loan including a $425.00 processing fee and $195.00 underwriting fee
- Loans between $484,350 and $750,000, add 0.125%; loans over $750,000, add 0.25%
- Private mortgage insurance (PMI) required on loans with less than 20% down
- Variable rates may increase over the term of the loan
- Floor rates equal interest rate or 5%, whichever is less
- Construction loans available – one closing only, restrictions may apply
4 20 Year Fixed Rate Mortgage and 30 Year Fixed Rate Mortgage: Mortgages sold to FHLB. Servicing retained at Claremont Savings Bank.